Description
Ultra Slim & High Performance
Intel® Embeded Atom® & Core-i Model
- 3.5″ SBC MB embedded
- Fanless design
- Sealed enclosure
- Wide voltage DC input
- M2/mSATA SSD
- Wireless option
- 0~50 °C operating temperature
S310-11KS
Fanless Embedded System with Intel® Kabylake/Skylake Processor (up to 3.9GHz)

S310-11KS
Fanless Embedded System with Intel® Kaby Lake / Skylake Processor (up to 3.9GHz)
S310-11KS is a fanless embedded system, powered by the 7th gen Kabylake-U performance- enhanced processor. The whole system is 1.5 liter size but still with versatile I/O aiming to adapt it in different environments and wide applications.
Application:
- Manufacturing Automation
- Digital Kiosk
- Vending Machine
- Digital Signage
- Multi Media Player
- Gaming Machine
I/O Interface

Dimension (mm)

| Category | Type | Description |
|---|---|---|
| SYSTEM | Cpu | 7th Gen Kaby Lake Intel® Core™ i ULV Processor (Default: i3-7100U; Compatible with i7-7600U, i5-7300U, Celeron 3965U) Option: 6th Gen Skylake Intel® Core™ i ULV Processor (Compatible with i7-6600U, i5-6300U, i3-6100U, Celeron 3955U) |
| CHIPSET | Intel® SoC Integrated | |
| SYSTEM MEMORY | DDR4 2133 / 2400MHz / 2 x 260-pin SO-DIMM / Max. 32GB (Non-ECC) | |
| GRAPHICS | Intel® HD Graphics | |
| DISPLAY INTERFACE | DisplayPort 1.2 / DVI-I / HDMI 1.4 | |
| STORAGE SLOT | 1 x 2.5 HDD / SSD (Default w/ SATA and SATA Power Cable in Accessories) / 1 x mSATA | |
| ETHERNET | Intel® I219-LM Giga LAN + Intel® I211-AT Giga LAN | |
| AUDIO | Realtek® ALC283 | |
| I/O CHIPSET | Nuvoton NCT6104D | |
| TPM | Nuvoton NPCT650ABCYX TPM2.0 | |
| EXPANSION SLOT | Storage: mPCIe Full size (USB / PCIe / SATA) / Wireless: M.2 2230 E key (PCIe, USB) | |
| INDICATOR | Power LED / HDD LED | |
| FRONT I/O | 2 x USB 2.0 / 2 x RS232 / 1 x RS232 / 422 / 485 / 8-bit GPIO (DB9 Connector) | |
| REAR I/O | 1 x HDMI 1.4 / 1 x DisplayPort 1.2 / 2 x RJ-45 / 4 x USB 3.0 / 1 x Audio Combo Jack (Mic-in and Line-out) / 1 x DC-in Jack / 2 x SMA Antenna (Optional for WiFi/LTE function) | |
| H/W MONITOR | Temperature Monitor / Voltage Monitor | |
| WATCHDOG TIMER | 1~255 steps by software program | |
| POWER REQUIREMENT | POWER INPUT | 8~24V Wide Range DC Input w/ Terminal Block Connectivity (Optional) / 8~24V Wide Range DC-in Jack Connectivity |
| POWER ADAPTER | AC / DC / DC19V / 3.4A / 65W adapter | |
| MECHANICAL | MOUNTING | 100 mm x 100 mm VESA Holes / Wallmount Kit (Default in Accessories) / 100 mm x 100 mm VESA Mount Kit (Optional) |
| DIMENSIONS (W X D X H) | 7.4” x 5.8” x 2.2” (189 x 147.4 x 55 mm) | |
| WEIGHT | 1.6kg (3.5 lb) | |
| ENVIRONMENTAL | OPERATING TEMPERATURE | 0~40°C with 0.7m/s Air Flow (w/ Standard Temp. SSD/mSATA/RAM) / -10~50°C with 0.7m/s Air Flow (w/ Extended Temp. SSD/mSATA/RAM) |
| STORAGE TEMPERATURE | -20 ~ 80°C (-4 ~176°F) | |
| OPERATING HUMIDITY | 10% ~ 90% R/H (Non-condensing) | |
| VIBRATION RESISTANCE | 5Hz~500Hz / 2Grms / 3Axis (Non-operating) | |
| SHOCK RESISTANCE | 120G, 2ms Duration (Non-operating) | |
| CERTIFICATION | CE / FCC Class A | |
| OS | OS SUPPORT | Kaby Lake: Windows® 10 64bit, Linux (support by request) / Skylake: Windows® 7 32 / 64bit, Windows® 8.1 64bit, Windows® 10 64bit, Linux (support by request) |
| PACKING LIST | PACKAGE | 1 x Driver CD / 1 x Quick Installation Guide / 1 x Embedded System / 1 x Wall Mount Brackets (2PCS in 1 set) / US + EU Power Cord / 1 x Power Adapter (19V, 65W, DC Jack Type) / 1 x 11 cm SATA Cable / 1 x 25 cm SATA Power Cable |
[/fusion_table][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]
