Description
Smart Pro+ is developed and designed based on the NVIDIA Jetson Orin Nx core board, with 70/100 TOPS Al computing power and rich interfaces supporting sensors commonly used in autonomous vehicle. it can be applied to scenarios such as robots, low-speed autonomous driving, smart factories, and intelligent transportation is an ideal platform for edge-side Al computing deployment
and deep learning.
Key Feature :
• Wide operating temperature: Stable operation at -20°C ~ +70°C without throttling.
• Compact size: Easy integration and installation, space-saving.
• High shock resistance: Stable structure with active cooling.
• PoE power supply: Up to 25W, simplified cabling.
Smart Pro+ edge Ai are best suitable for Security and Safety Supervision, Smart City, Intelligent Transportation, Smart Industry.
| CATEGORY | TYPE | DESCRIPTION |
|---|---|---|
| System | Al Platform | Jetson Orin NX |
| Al Computing Power |
70 TOPS/lOO TOPS (Super mode: 117 TOPS /157 TOPS) | |
| GPU | 1024- Core NVIDIA Ampere architecture GPU with 32 Tensor Core | |
| CPU | 6-core Arm® Cortex®-A78AE v8.2 64-bit CPU 1.5MB L2+ 4MB L3/ 8-core Arm® Cortex®-A78AE v8.2 64-bit CPU 2MB L2 + 4MB L3 |
|
| Video coding | lx4K60 (H.265)3x4K30 (H.265) 6xl080p60(H.265)12x 1080p30 (H.265) |
|
| Video Decoding | lx8K30(H.265)2x4K60(H.265)4x4K30(H.265) 9xl080p60(H.265)18x 1080p30 (H.265) |
|
| Memory | 8GB 128-bit LPDDR5102.4GB/s/16GB 128-bit LPDDR5 102.4GB/S | |
| Storage/Expansion | (Supports external NVMe) | |
| Ethernet | Interface | 2x Gigabit Ethernet ports (independent IP), supports PoE (optional) |
| Wireless Network | WiFi | 2.4GHz/5GHz dual-band WiFi (optional), supports WiFi hotspot. |
| 5G/4G | 4G Full Network (optional) | |
| Other | lx SIM | |
| Multimedia | Display | lxHDMI |
| I/O | USB | 2x USB3.2 Type-A lxType-C OTG lxType-C Debug |
| Serial Port | lx RS232 (DB9), lx RS485 (DB9) | |
| CAN | lxCAN-FD(DB9) | |
| GPIO | 4x GPIO (3.3V@lmA) | |
| Port | M.2 KEY E | WiFi |
| M.2 KEY M | 1×2280 PCIESSD | |
| Other | RTC | lx RTC |
| Electric Source | Power Input | 9-24V, supports power-on auto-start |
| Power Interface | Lockable DC interface | |
| Buttons/lndicator Lights |
Recovery, Reset, Power ,Two indicator lights | |
| Physical Parameters |
Specifications/ Dimensions (LxWxD) |
160mmxl00mmx50mm |
| Operating Temperature |
-20°C~70°C (Super mode:-20°C~60°C) | |
| Operating Humidity | 5%~95%, non-condensing | |
| Cooling Method | Fan cooling |

