Description
Smart Ultra is an Al edge computing device developed based on the NVIDIA Jetson AGX Orin embedded GPU module, with computing power of 200/275 TOPS. It features rich interfaces and supports commonly used sensors in autonomous driving vehicles, meeting the high-computing demands of industrial vision and autonomous driving applications.
Key Feature
• High-Speed Network: Up to 10 Gigabit for high-speed data transmission and multi-device connection.
• FAKRA Antenna Interface: Strong anti-interference, stable and reliable signal.
• Zero-Power Design: Zero power consumption after ACC off, energy-saving and eco-friendly.
• Wide Voltage Input: 9V-36V, suitable for in-vehicle power supply.
• Wide Temperature Operation: -40°C to +70°C, stable without frequency reduction.
• IP65 Protection: Dustproof and waterproof for harsh environments.
• High-Precision Positioning: Supports RTK, 10Hz output, centimeter-level accuracy.
• Time Synchronization: Supports GPS timing, synchronizes GMSL cameras, radars.
• GMSL Cameras: Supports 8-channel GMSL cameras (optioanl).
Smart Ultra are best suitable for Road Inspection, Autonomous Delivery Vehicles, Autonomous Sanitation Vehicles, Autonomous Mining Trucks, Autonomous Cleaning Boats.
| CATEGORY | TYPE | DESCRIPTION |
|---|---|---|
| System | Al Platform | Jetson AGX Orin |
| Al Computing Power | 200 TOPS/275 TOPS | |
| GPU | 1792-core NVDIA Ampere architecture GPU with 56 Tensor Cores 2048-core NVIDIA Ampere architecture GPU with 64 Tensor Cores |
|
| CPU | 8-core Arm® Cortex®-A78AEv8.2 64-bit CPU 2MB L2 + 4MB L3/ 12-core Arm® Cortex®-A78AE v8.2 64-bit CPU 3MB L2 + 6MB L3 |
|
| Video coding | 1x4K60 (H.265)3x4K30(H.265)6xl080p60(H.265)12x 1080p30 (H.265) 2x4K60(H.265)4x4K30(H.265)8xl080p60(H.265)16xl080p30 (H.265) |
|
| Video Decoding | lx8K30(H.265)2x4K60(H.265)4x4K30(H.265)9xl080060(H.265)18x 1080D30 (H.265) lx8K30 (H.265)3x4K60(H.265)7x4K30(H.265)llxl080p60(H.265)22xl080p30(H.265) |
|
| Memory | 32GB 256-bit LPDDR5 204.8GB/S /64GB 256-bitLPDDR5 204.8GB/S | |
| Storage/Expansion | 64GB eMMC 5.1 | |
| Ethernet | Interface | lx M12 lOGbe port (supports PTP timing), 4x M12 GbE ports with independent IP; LAN2-LAN5 support POE (optional). |
| Wireless Network | Wifi | 2.4GHz/5GHz dual-band WiFi (optional), supports WiFi hotspot. |
| 5G/4G | 4G/5G Full Network Mode (optional) | |
| GNSS | Supports multi-mode (BD, GPS), including meter-level / centimeter-level / RTK/ inertial navigation (optional). |
|
| Other | lx SIM | |
| Multimedia | Display | lxHDMI |
| Audio | lxAUDIO OUT (3.5mm interface) | |
| I/O | USB | lx USB3.2 Gen2 lOGpbs Type-A, lx USB3.0 Type-A(Aviator Connector Type A), lx Type-C OTG, lx Type-C Debug |
| Serial Port | lx RS485 (switchable to lx RS232 via software), 2x RS232 | |
| CAN | 2x CAN, 2x SPI-CAN | |
| GPIO | 2x GPI + 2x GPO (3.3V@lmA, isolated), 5x 12V@200mA | |
| Port | M.2 Key E | WiFi |
| M.2 Key M | 1×2280 PCIESSD | |
| Other | RTC | lx RTC |
| Synchronous System | Supports PTP, PPS input/output, and PWM output (optional). | |
| GMSL Camera Interface | 8xGMSL2 (Optional) | |
| Electric Source | Power Input | 10-36V input, supports ACC and power-on auto-start. |
| Power Interface | M16 6-pin navigation interface | |
| Buttons/lndicator Lights |
Recovery / Reset Three indicator lights | |
| Physical Parameters | Dimensions | 275mm (L) x 177.3mm (W )x 76.5mm (H) |
| Work Environment | Operating Temperature | -20°C ~60°C (standard) / -40°C ~70°C (optional) |
| Operating Humidity | 5%~95%, non-condensing | |
| Cooling Method | Fan cooling |
