Description
The AMD Ryzen AI MAX+ PRO 395 is AMD’s flagship, enterprise-grade Accelerated Processing Unit (APU) designed for premium thin-and-light laptops, mini-PCs, and compact workstations. It combines a 16-core CPU, a discrete-level GPU, and a powerful NPU into a single, high-efficiency package.
Ideal Applications : Artificial Intelligence & Machine Learning, Edge AI Deployment, Computer Vision, Industrial Automation, CAD/CAM & Engineering Software, 3D Rendering & Content Creation, High-Performance Mini PCs and Workstations
Key Features
- 16 Cores / 32 Threads based on the latest AMD Zen architecture
- Integrated Radeon™ Graphics delivering discrete GPU-class performance
- Advanced AI NPU delivering up to 50 TOPS for accelerated AI inference and machine learning workloads
- Optimized for AI development, edge computing, engineering applications, and content creation
- Exceptional power efficiency for compact and fanless system designs
- Enterprise-grade security, reliability, and manageability features
| Category | Type | Description |
|---|---|---|
| Processor | CPU | AMD Ryzen™ AI MAX+ PRO 395(Up to 5.1GHz) |
| Cores / Threads | 16/32 | |
| L3 | 64M | |
| Processor Technology for CPU Core | TSMC 4nm FinFET | |
| Graphics | Radeon 8060S Graphics | Up to 2.9GHz |
| Graphics core | 40 | |
| DirectX® Version | DX12 | |
| AMD Ryzen™ AI | Overall TOPS | Up to 126 TOPS |
| NPU TOPS | Up to 50 TOPS | |
| Memory | Memory Types | LPDDR5x |
| Memory size | LPDDR5x 128G Max | |
| Disk | M.2 2280 | 2 (PCIE4.0×4) |
| Network | WIFI | WiFi7 2.4G/5G/6G 802.11be/ax/ac/a/b/g/n/ |
| Bluetooth | BT5.4 | |
| I/O | Audio | 2 X 3.5mm Jack |
| USB | 3 X USB 3.2 | 2 x USB 2.0 | |
| TYPE-C | 2 X (Up to 4K&160Hz) USB4 | |
| Card Reader | 1 X SD Card SD4.0 | |
| Display | 1 x DP 1.4 | 1 x HDMI 2.1 | |
| RJ45 | 1 x LAN (2500/1000/100/10Mbps) | |
| Network Boot | PXE | support |
| RTC | RTC Connector | support |
| TPM | SPI type | support |
| Hot Keys | Power Button | 1 |
| Function Button | 1 | |
| FAN | Smart Fan | Smart Cooling FAN |
| Adaptor | INPUT | AC 100~240V 50-60Hz |
| Power input | 350W | |
| Dimension | mm (L x W x D) | 248.5mm x 188.4mm x 97.5mm |
| Weight(g) | ~ 3Kg | |
| Software | Support OS | Windows 11 / Linux / Ubuntu |
