Description
Smart Pro AI PC is ideal for edge computing, AI inference, industrial automation, and commercial applications thanks to its Intel® Core™ Ultra processor, built-in NPU, dual 2.5GbE LAN, multiple display outputs, and fanless design.
Key Features
- Intel® Core™ Ultra Mobile Processors (Series 1 & 2)
- Intel® AI Boost with NPU 11 or 12 TOPS
- 2 × DDR5-4800, Max 128GB
- 4 × Display Ports (3 × HDMI 2.0 + 1 × DP 1.4a)
- HDMI 2.0 with EDID, CEC function
- TPM 2.0 onboard
- M.2 B-Key for 4G/5G Ethernet
- 2 × 2.5Gb LAN (I226V chip)
- 2 × COM RS232/RS485
- Fanless Design
- RTC controller for setting power on/off time in BIOS
Smart Pro AI PC are best suitable for Digital Signage & Kiosks, Smart Surveillance & Security, Enterprise & Office Applications, Content Creation & Visualization, Logistics & Warehousing, Healthcare.
| Name | Type | Description |
|---|---|---|
| Processor | CPU | Intel® Core™ Ultra Mobile Processors (Series 1 & 2) Intel Ultra 5 125U / 225U Intel Ultra 7 155U / 255U |
| GPU | Intel® Graphics with TOPS (70T8) | |
| NPU | Intel® AI Boost NPU Peak TOPS (Int8): 11 or 12 |
|
| AI Software Frameworks | OpenVINO™, WindowsML, DirectML, ONNX RT | |
| Memory | 2 × SODIMM DDR5-4800, Max 128GB | |
| I/O | Front Panel External | 1 × Power Button |
| 4 × USB3.0 (USB3.2 Gen2) | ||
| 1 × USB3.0 Type-C | ||
| 1 × Line Out | ||
| 1 × Mic In | ||
| Rear Panel External | 2 × 2.5 Gigabit LAN (Intel I226-V chip) | |
| 3 × HDMI 2.0b | ||
| 1 × DP 1.4a | ||
| 2 × USB2.0 | ||
| 1 × DC | ||
| Side Panel External | 2 × COM232 / COM485 (by jumper) | |
| Display Port | 1 × DP1.4a (supports max 4K@60Hz) | |
| 3 × HDMI2.0b (supports max 4K@60Hz) | ||
| HDMI with EDID, CEC function | ||
| Wireless | 1 × M.2 2230 E-Key, supports WiFi AC & WiFi 6/6E | |
| 1 × M.2 B-Key for 4G/5G Ethernet | ||
| Storage | 1 × M.2 2280 NVMe SSD | |
| 1 × M.2 2280 SATA/NVMe SSD | ||
| LAN | 2 × 2.5GbE LAN, RJ45 (Intel I225-V / I226-V chip) | |
| Construction | Metal | |
| Chassis Color | Black | |
| Mounting | VESA Mount (supports 70×70 / 100×100 mm) | |
| Dimensions (mm) | 174mm (L) × 124.8mm (W) × 43mm (H) | |
| Power | 19V / 3.78A Supports 19V input or 12V~36V DC input (optional) |
|
| Weight | 1.00 KG | |
| Operating Temperature | -20°C ~ 55°C (with airflow) | |
| Storage Temperature | -20°C ~ 90°C | |
| Relative Humidity | 5% ~ 90% @45°C (non-condensing) |
