Description
Smart Pro+ AI PC is ideal for edge computing, AI inference, industrial automation, and commercial applications thanks to its Intel® Core™ Ultra processor, built-in NPU, dual 2.5GbE LAN, 4 × COM RS232/RS485, multiple display outputs, and fanless design.
Key Features
- Intel® Core™ Ultra socket Processors
- Intel® AI Boost with NPU 13TOPS
- 2 × DDR5-4800, max 128GB
- 4 × HDMI2.0 support 4K60Hz
- HDMI2.0 with EDID,CEC function
- TPM2.0 onboard
- M.2 B key for 4G/5G Ethernet
- 2 × 2.5G LAN (i226-V chip)
- 4 × COM RS232/RS485
Smart Pro+ AI PC are best suitable for AI Edge Computing, Industrial Automation, Digital Signage (4 Displays), Machine Vision, Smart Factory Applications, NVR / Video Analytics, Kiosk & Self-Service Systems, AI Inference Workloads
| Name | Type | Description |
|---|---|---|
| Processor | CPU | Intel® Core™ Ultra FCLGA1851 Socket CPU Intel H610 / B860 Chipset Intel Ultra 5 225 / 225T / 235 / 235T Intel Ultra 7 265 / 265T |
| GPU | Intel® Graphics TOPS (4 / 6 / 8 TOPS) | |
| NPU | Intel® AI Boost, NPU Peak TOPS (INT8): 13 TOPS | |
| AI Software Frameworks | OpenVINO™, WindowsML, DirectML, ONNX RT, WebNN | |
| Memory | 2 × SODIMM DDR5-4800, Max 128GB | |
| I/O | Front Panel External | 1 × Power Button |
| 3 × USB 3.0 | ||
| 2 × USB 2.0 | ||
| 1 × USB 3.0 Type-C | ||
| 1 × Line Out | 1 × Mic In | ||
| Rear Panel External | 2 × 2.5 Gigabit LAN (Intel I226-V chip) | |
| 4 × HDMI 2.0b | ||
| 2 × USB 3.0 | ||
| 2 × USB 2.0 | ||
| 4 × COM RS232/RS485 (by jumper) | ||
| 1 × DC-IN | ||
| Display Port | 4 × HDMI 2.0b (Support Max 4K@60Hz) HDMI with EDID, CEC function |
|
| Wireless | 1 × M.2 2230 E-Key, support WiFi AC & WiFi AX (6/6E) | |
| 1 × M.2 B-Key for 4G/5G Ethernet | ||
| Storage | 1 × M.2 2280 NVMe / SATA SSD | |
| 1 × SATA III | ||
| LAN | 2 × 2.5GbE LAN, RJ45 (Intel I225-V / I226-V chip) | |
| Construction | Metal | |
| Chassis Color | Black | |
| Dimensions (mm) | 191mm (L) × 165mm (W) × 43mm (H) | |
| Power | 19V / 4.74A | |
| Weight | 1.65 KG | |
| Operating Temperature | -20°C ~ 55°C (with airflow) | |
| Storage Temperature | -20°C ~ 90°C | |
| Relative Humidity | 5% ~ 90% @45°C (non-condensing) |
