Description
Smart Ultra+ is a high-performance edge computing platform powered by the NVIDIA Jetson Thor T5000 module with 2070 TFLOPS Al compute. lt solves real-time, reliability and privacy issues for physical Al, enabling robots to perform complex real-world tasks. Widely used in embodied robotics, smart healthcare, rail transit, security, and autonomous driving including delivery, sanitation, cleaning vessels and commercial vehicles.
Key Feature
• Fan and compact design
• Embedded with NVIDIA® Jetson Thor™ up to 2070TFLOPS
• Supports 5 x M12 10GbE, 4CH POE Optional
• Wide Voltage Compatibity: 9-36V ACC
• M16-6PIN aviation standard interface
• IP65 waterproof housing
Smart Ultra+ are best suitable for Embodied Robot, Smart Healthcare, Rail Transit, Smart Security Unmanned Delivery Vehicle Unmanned Cleaning Vessel.
| CATEGORY | TYPE | DESCRIPTION |
|---|---|---|
| System | Al Platform | Jetson Thor |
| Al Computing Power | 2070 FP4 TFLOPS | |
| GPU | 2560 core NVIDIA Blackwell GPU with 96 Tensor Core 10 TPC GPU (MIG) | |
| CPU | 14 -core Arm® Neoverse®-V3AE 64 bit CPU 1MB L2 +16 MB L3 | |
| Video coding | 6x4Kp60 (H.265)12x4Kp30 (H.265)24x 1080p60 (H.265) 50x 1080p30 (H.265)48x 1080p30 (H.264)6x4Kp60 (H.264) |
|
| Video Decoding | 4x8Kp30 (H.265)10x4Kp60 (H.265)22x4Kp30 (H.265)46x 1080p60 (H.265) 92x 1080p30 (H.265)82x 1080p30 (H.264)4x4Kp60 (H.264) |
|
| Memory | 128 GB 256-bit LPDDR5X 273 GB/s | |
| Storage/Expansion | (Supports external NVMe) | |
| Ethernet | Interface | 5x M1210G Ethernet ports (support PTP timing), independent IP, Lan2-Lan5 support POE (optional) |
| Wireless Network | Wifi | 2.4GHz/5GHz WiFi7 (optional), supports WiFi hotspot |
| 5G/4G | 4G Full Netcom /5G Full Netcom (optional) | |
| GNSS | Supports multi-mode (BD, GPS), supports meter-level / centimeter-level / RTK /inertial navigation (optional).(RTK function requires an RTK antenna.) |
|
| Other | 1 x SIM | |
| Multimedia | Display | 1 x HDMI |
| Audio | 1 x AUDIO OUT (3.5mm interface) | |
| I/O | USB | 2 x USB3.2 Type-A 1 x Type-C OTG 1 x Type-C Debug |
| Serial Port | 1 x RS232, 2 x RS485 | |
| CAN | 4 x CAN | |
| GPIO | 2x GPI + 2x GPO (3.3V@lmA), isolated 5x 12V_GPIO (12V@200mA) |
|
| Port | M.2 Key E | WiFi |
| M.2 Key M | 1×2280 PCIESSD | |
| Other | RTC | 1 x RTC |
| Synchronous System | Supports PTP, PPS input/output, and PWM output (optional). | |
| GMSL Camera Interface | 8x GMSL2,2 x mini Fakra interfaces (Optional) | |
| Electric Source | Power Input | 10V-36V, supports ACC, over-voltage/under-voltage protection, and power-on startup |
| Power Interface | M16-6PIN navigation beacon interface | |
| Buttons/lndicator Lights |
Recover / Reset buttons, 3 LED indicators | |
| Physical Parameters | Dimensions | 275mm (L) x 177.3mm (W )x 76.5mm (H) |
| Work Environment | Operating Temperature | -20°C~45°C |
| Operating Humidity | 5%~95%, non-condensing | |
| Cooling Method | Fan cooling |
